Descripción
Detalles
INTERIOR
- Acero Inox AISI 304 18/10
- Desagüe interior
- Iluminación LED
AISLAMIENTO
- Poliuretano inyectado alta presión libre de CFC´s densidad 40 kg/m3, bajo GWP y cero efecto ODP
PUERTAS
- Puertas correderas traseras suspendidas
REFRIGERACIÓN
- Tubo superior por gravedad y placa fría en bandeja
| MODELOS / Models | VSU 4 PL | VSU 6 PL | VSU 8 PL |
| LARGO / Long (mm) | 1268 | 1620 | 1972 |
| FONDO / Deep (mm) | 410 | 410 | 410 |
| ALTO TAPA / Cover Height (mm) | 230 | 230 | 230 |
| POTENCIA / Power (W) | 130 | 190 | 200 |
| TENSIÓN / Voltage/Frequency (V/Hz) | 220/50 | 220/50 | 220/50 |
| CAPACIDAD / Capacity (L) | 16,1 | 23,8 | 32,2 |
| SUPERFICIE EXPOSICIÓN / Area (m2) | 0,23 | 0,34 | 0,46 |
| COMPRESOR / Compressor (HP) | 1/6 | 1/6 | 1/6 |
| CONSUMO / Consumption (kWh/24h) | 2,1 | 3,0 | 3,2 |
| EVAPORACIÓN / Evaporation | Placa fría+Tubo | Placa fría+Tubo | Placa fría+Tubo |
| Régimen TRA (32ºC) | -1ºC/+1ºC | -1ºC/+1ºC | -1ºC/+1ºC |
| DESESCARCHE / Defrost | Manual | Manual | Manual |
| CONTROL / Control | Digital | Digital | Digital |
| REFRIGERANTE / Refrigerant | R 134 a | R 134 a | R 134 a |

EXTERIOR
- Anodized aluminium silver profile
- Front lift-up security tempered glass system
INTERIOR
- AISI 304 18/10 stainless steel tray
- Internal drain
- LED Lighting
INSULATION
- Free CFC’s high density (40kg/m3) polyurethane insulation with low GWP & zero ODP effect
DOORS
- Suspended rear sliding doors
REFRIGERATION
- Gravity coil in top and cold plate refrigeration system on the bottom
