Descripción
Detalles
| MODELOS | VEB 4 CP | VEB 6 CP | VEB 7 CP | VEB 8 CP | VEB 9 CP |
| Largo (mm) | 810 | 1162 | 1338 | 1514 | 1690 |
| Fondo (mm) | 395 | 395 | 395 | 395 | 395 |
| Alto (mm) | 195 | 195 | 195 | 195 | 195 |
| Potencia (W) | 130 | 130 | 130 | 130 | 130 |
| Tensión (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Volumen cámara (L) | 9,2 | 13,6 | 16,0 | 18,4 | 20,4 |
| Superficie exposición (m2) | 0,23 | 0,34 | 0,40 | 0,46 | 0,51 |
| Compresor (HP) | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 |
| Potencia frigorífica (W a -10ºC) | 140 | 140 | 140 | 140 | 140 |
| Consumo (kWh/24h) | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 |
| Condensación | Ventilada | Ventilada | Ventilada | Ventilada | Ventilada |
| Evaporación | Placa fría | Placa fría | Placa fría | Placa fría | Placa fría |
| Régimen TRA (32ºC) | +4ºC/+8ºC | +4ºC/+8ºC | +4ºC/+8ºC | +4ºC/+8ºC | +4ºC/+8ºC |
| Desescarche | Manual | Manual | Manual | Manual | Manual |
| Control | Digital | Digital | Digital | Digital | Digital |
| Refrigerante | R134a | R134a | R134a | R134a | R134a |
INTERIOR
- Bandeja de exposición en acero Inox AISI 304 18/10
- Iluminación LED perfil superior
AISLAMIENTO
- Poliuretano inyectado alta presión libre de CFC´s densidad
40 kg/m3, bajo GWP y cero efecto ODP
PUERTAS
- Puertas traseras abatibles 180º
