Descripción
Detalles
| MODELO / Models | EEVC2 | EEVC3 | EEVC4 |
| LARGO (mm) / Long (mm) | 815 | 1135 | 1455 |
| ANCHO (mm) / Width (mm) | 650 | 650 | 650 |
| ALTO (mm) / Height (mm) | 225 | 225 | 225 |
| TENSION-FRECUENCIA / Electrical | 230/50 | 230/50 | 230/50 |
| POTENCIA (W) / Power (W) | 900 | 1350 | 1800 |
MEDIDAS DE ENCASTRE LARGO X ANCHO (mm) / Measurements (mm) | 780x615 | 1100X615 | 1420X615 |

TECHNICAL FEATURES
- It allows to maintain and to serve the food to the correct temperature on watch
- SCHOTT glass-ceramic hob
- 130ºC maximun temperature
- Independents control for each area
- Mounting support through springs to compensate dilatations
